Instruments & Test Facilities
Click here to visit CIF Facility website
Sr.No. | Instrument Name | ||||
1. | NMR | ||||
Sr. No. | Experiment |
Rate for Govt/Private Research/Academic Institute |
Rate for Industry/ Profit Making Companies |
||
i. | 1H |
400.00 |
600.00 |
||
ii. | 13C |
650.00 |
800.00 |
||
iii. | COSY/ DQF-COSY/ HMBC/HMQC |
1000.00 |
2500.00 |
||
iv. | ROESY/NOESY/HETCOR//TOCSY |
1200.00 |
2800.00 |
||
v. | DEPT 45/90/135 (each experiment) |
1000.00 |
2500.00 |
||
vi. | Any other 2D homo/heteronuclear experiment |
1100.00 |
3000.00 |
||
vii. | Involving nuclei other than H,C,N or P. |
1500.00 |
5000.00 |
||
|
Additional Rs. 250 will be charged for solvents other than CDCl3, DMSO-d6 and D2O. |
Additional Rs. 500 will be charged for solvents other than CDCl3, DMSO-d6 and D2O. |
|||
2. | UV-vis and Fluorescence Spectrometers | ||||
Sr. No. | Experiment |
Rate for Govt/Private Research/Academic Institute |
Rate for Industry/ Profit Making Companies |
||
i. | 12 cell Double Beam UV-vis Spectrophotometer Equipped with Temperature Controller |
500.00/hour |
1500.00/hour |
||
ii. | 4 cell Fluorescence Spectrometer Equipped with Temperature Controller |
500.00/hour |
1500.00/hour |
||
Minimum applicable charges are for one hour | Minimum applicable charges are for one hour | ||||
3. | BIOANALYSER | ||||
Sr. No. | Name of Test | User Charges (In Rs)(Per Sample) | |||
Govt. Organization | Private Organization | ||||
i. | Glucose(Fasting/PP) | 80 | 120 | ||
ii. | Liver Function Test (SGOT, SGPT, Alkaline Phosphate, Bilirubin Total, Bilirubin Direct) | 250 | 500 | ||
iii. | Renal Function Test (Creatinine, Urea, Uric Acid) | 200 | 400 | ||
iv. | Lipid Profile (Total Cholesterol, HDLLDL, Triglyceride) | 350 | 700 | ||
v. | Electrolytes (Calcium, Phosphorous, Magnesium) | 150 | 300 | ||
vi. | GGT | 120 | 240 | ||
vii. | Total Protein | 100 | 200 | ||
User Charges (In Rs) | |||||
Govt. Organisation | Private Organisation | ||||
4. | HPLC | ||||
Sr. No. | Name of Test | User Charges (In Rs)(Per Sample) | |||
Govt. Organization | Private Organization | ||||
i. | Analytical Qualitative | 1000 Per Sample | 1200 Per Sample | ||
ii. | Analytical Quantitative | 1000 Per Sample | 1200 Per Sample | ||
User Charges (In Rs) | |||||
Govt. Organisation | Private Organisation | ||||
5. | Multi-Mode Plate Reader | 500 Per Hour | 1000 Per Hour | ||
6. | FT IR | 100 Per Sample | 350 Per Sample | ||
7. | DSC | 1200 Per Sample | 1800 Per Sample | ||
8. | LCMS-QTOF | ||||
Sr. No. | Name of Test | User Charges (In Rs)(Per Sample) | |||
Govt. Organization | Private Organization | ||||
i. | ESI-HRMS | 800 | 1000 | ||
ii. | LC MS | 2000 | 2500 | ||
iii. | LC(MS-MS) For selected 5 peaks only | 2000 | 2500 | ||
User Charges (In Rs) | |||||
Govt. Organisation | Private Organisation | ||||
9. | HPLC WITH FRACTION COLLECTOR | ||||
Sr. No. | Name of Test | User Charges (In Rs)(Per Sample) | |||
Govt. Organization | Private Organization | ||||
i. | Analytical Qualitative | 1000 Per Sample | |||
ii. | Analytical Quantitative | 1000 Per Sample | |||
User Charges (In Rs) | |||||
Govt. Organisation | Private Organisation | ||||
10. | DIGITAL POLARIMETER | 500 Per Sample | 700 Per Sample | ||
11. | FLOW CYTOMETER | 500 Per Sample | 700 Per Sample | ||
12. | ZETASIZER | ||||
Sr. No. | Name of Test | User Charges (In Rs)(Per Sample) | |||
Govt. Organization | Private Organization | ||||
i. | Nano Particle Size | 200 Per Sample | 400 Per Sample | ||
ii. | Zeta potential | 400 Per Sample | 800 Per Sample | ||
iii. | Both | 500 Per Sample | 1000 Per Sample | ||
User Charges (In Rs) | |||||
Govt. Organisation | Private Organisation | ||||
13. | SEM Charges (max 4 Photographs) |
600/- per sample |
1000/- per sample |
||
14. | Charges for EDX only (Per sample -one spectrum) |
200 (Per sample) |
400 (Per sample) |
||
15. | Sputter coating |
200 (Per sample) |
400 (Per sample) |
||
16. | HPLC Preparative |
2000 Per Sample |
4000 Per Sample |
||
17. | Circular Dichroism |
500/- (Per Hour) |
1500/- (Per Hour) |
||
18. | DSC ( for proteins, nucleic acids and other liquid samples) |
1000/- Per run ( at 60 deg C per hour heating rate) |
2500/- Per run ( at 60 deg C per hour heating rate) |
||
19. | Isothermal calorimeter (ITC) |
1000/- per run |
2500/- per run |
||
20. | Confocal Microscope (Inverted) |
1000/per slide (Sample) 2000/- per hour |
1500/per slide (Sample) 2500/- per hour |
||
21. | In-Vivo Small Animal Imaging Facility |
2000/- per hour |
2500/- per hour |
||
22. | Master Sizer | 500/- per sample |
800/- per sample |
||
23. | Hot Stage Microscope |
1000/- per hour |
1500/- per hour |
||
24. | Lyophilizer (for aqueous dispersions) | 700/- per 50 mL |
1000/- per 50 mL |
||
25. | Rheometer (for viscosity measurements) | 1200/- per hour |
2000/- per hour |
||
26. | Atomic Force Microscope | 1200/- per sample |
1600/- per sample |
||
Biological In-Vitro | |||||
27. | MTT assay (<20 samples, single concentration in triplicate) | 2,000/plate | 4,000/plate | ||
28. | Alamar Blue assay (<20 samples, single concentration in triplicate) | 2,000/plate | 5,000/plate | ||
29. | Trypan Blue exclusion assay | 2,000/plate | 4,000/plate | ||
30. | Intracellular ROS estimation | 2,500/plate | 5,000/plate | ||
31. | IC50 with 5-7 concentration | 2,500/plate | 5,000/plate | ||
32. | Intracellular uptake of fluorescent tagged drug/compound/nanoparticles | 2,500/sample | 5,000/sample | ||
Sample Requirement |